Andrew Nesbitt builds tools and open datasets to support, sustain, and secure critical digital infrastructure. He's been exploring the world of open source metadata for over a decade. First with libraries.io and now with ecosyste.ms, which tracks over 12 million packages, 287 million repos, 24.5 billion dependencies, and 1.9 million maintainers.
What has Andrew learned from all this, who is using this open dataset, and how does he hope others can build on top of it all? Tune in to find out. :link: https://changelog.fm/665
| Ch | Start | Title | Runs |
|---|---|---|---|
| 01 | 00:00 | This week on The Changelog | 01:17 |
| 02 | 01:17 | Sponsor: Tiger Data | 01:38 |
| 03 | 02:54 | Start the show! | 01:10 |
| 04 | 04:04 | Some history | 13:17 |
| 05 | 17:21 | Research use | 01:39 |
| 06 | 19:00 | Sponsor: Augment Code | 01:33 |
| 07 | 20:33 | CLI install patterns | 04:40 |
| 08 | 25:13 | 15k people run the world | 01:53 |
| 09 | 27:06 | Tracking the funding | 03:58 |
| 10 | 31:04 | Friends tipping circle | 01:55 |
| 11 | 32:59 | How he stores everything | 03:31 |
| 12 | 36:30 | Who's involved | 04:18 |
| 13 | 40:48 | Footing the bill | 09:11 |
| 14 | 49:59 | The black sheep | 09:34 |
| 15 | 59:33 | Sponsor: Outshift by Cisco | 01:13 |
| 16 | 1:00:46 | Sponsor: Miro | 01:27 |
| 17 | 1:02:13 | The schema is not simple | 04:51 |
| 18 | 1:07:04 | Curbing the enthusiasm | 03:21 |
| 19 | 1:10:24 | Deciding what to work on | 05:39 |
| 20 | 1:16:03 | Metadata substrate | 05:13 |
| 21 | 1:21:16 | Designing useful tools | 03:38 |
| 22 | 1:24:54 | Telemetry via exhaust | 02:05 |
| 23 | 1:26:59 | Information black holes | 02:55 |
| 24 | 1:29:54 | Octobox update | 01:05 |
| 25 | 1:30:59 | Exciting new uses | 01:01 |
| 26 | 1:32:00 | OSS Taxonomy | 07:15 |
| 27 | 1:39:14 | What Andrew wants | 02:45 |
| 28 | 1:42:00 | Wrapping up | 00:22 |
| 29 | 1:42:22 | Closing thoughts | 01:35 |
I just finished up this episode today and enjoyed the update. I didn't realize that ecosystems has gotten so far developed and I'm going to have to check it out this week.
Absolutely love the work Andrew and team are doing - I've used Ecosyste.ms for a number of things and it's great (and got my company to sponsor the ongoing work Andrew is doing)
i started a discussion about using oss-taxonomy within the Rust ecosystem as the official list of crate categories/keywords, etc: https://rust-lang.zulipchat.com/#narrow/channel/318791-t-crates-io/topic/oss-taxonomy.20for.20standardised.20crate.20keywords.3F/with/563289407
nice
Last updated: Dec 16 2025 at 01:26 UTC