Daniel and Chris groove with Jeff Smith, Founder and CEO at CHRP.ai. Jeff describes how CHRP anonymously analyzes emotional wellness data, derived from employees' music preferences, giving HR leaders actionable insights to improve productivity, retention, and overall morale. By monitoring key trends and identifying shifts in emotional health across teams, CHRP.ai enables proactive decisions to ensure employees feel supported and engaged. :link: https://practicalai.fm/300
Ch | Start | Title | Runs |
---|---|---|---|
01 | 00:00 | Welcome to Practical AI | 00:34 |
02 | 00:35 | Sponsor: Shopify | 01:32 |
03 | 02:20 | CHRP's purpose | 07:53 |
04 | 10:14 | Initial reactions | 02:45 |
05 | 12:58 | Approach to different settings | 03:39 |
06 | 16:49 | Sponsor: Eight Sleep | 02:38 |
07 | 19:42 | Your music persona | 04:01 |
08 | 23:42 | Looking at music variation | 04:33 |
09 | 28:15 | Forming a baseline | 01:01 |
10 | 29:16 | Accounting for different tastes | 01:22 |
11 | 30:38 | Keeping it human | 03:20 |
12 | 34:13 | Sponsor: DeleteMe | 02:35 |
13 | 37:05 | Core AI technologies | 04:16 |
14 | 41:21 | Different reactions | 04:39 |
15 | 46:01 | Perceived value | 03:48 |
16 | 49:48 | The next phase | 02:02 |
17 | 51:50 | Thanks for joining us! | 01:17 |
18 | 53:07 | Outro | 00:45 |
Last updated: Jan 13 2025 at 01:14 UTC