Gerhard is back for Kaizen 22! We're diving deep into those pesky out-of-memory errors, analyzing our new Pipedream instance status checker, and trying to figure out why someone in Asia downloads a single episode so much. :link: https://changelog.am/124
| Ch | Start | Title | Runs |
|---|---|---|---|
| 01 | 00:00 | Let's Kaizen! | 00:38 |
| 02 | 00:38 | Sponsor: Namespace | 01:41 |
| 03 | 02:18 | Killer starts & Friends | 05:23 |
| 04 | 07:41 | MacTuner and Mole | 04:04 |
| 05 | 11:46 | What's next? | 00:33 |
| 06 | 12:19 | Erlang in Anger | 04:29 |
| 07 | 16:48 | Pipedream crashing | 03:16 |
| 08 | 20:04 | Quiz! How many crashes? | 01:58 |
| 09 | 22:02 | Quiz! Why the crashes? | 05:36 |
| 10 | 27:38 | Sponsor: Depot | 02:20 |
| 11 | 29:58 | Quiz! Why more in traffic than out? | 02:31 |
| 12 | 32:29 | 90s jean shopping | 00:43 |
| 13 | 33:12 | What on earth is going on | 03:20 |
| 14 | 36:32 | Hot vs cold regions | 02:30 |
| 15 | 39:02 | What improved? | 01:39 |
| 16 | 40:41 | Examining an instance | 02:14 |
| 17 | 42:55 | Gerhard's prompt | 02:38 |
| 18 | 45:33 | Claude's analysis | 07:09 |
| 19 | 52:42 | Gemini's analysis | 04:10 |
| 20 | 56:52 | Sponsor: Squarespace | 01:56 |
| 21 | 58:48 | When all the "fun" begins | 04:41 |
| 22 | 1:03:29 | Checking in hourly | 01:31 |
| 23 | 1:05:00 | Thanks mayailrus! | 01:09 |
| 24 | 1:06:09 | Checking in locally | 06:43 |
| 25 | 1:12:52 | All sorts of issues | 01:03 |
| 26 | 1:13:55 | That was the easy stuff... | 00:19 |
| 27 | 1:14:13 | "It's complicated" | 01:16 |
| 28 | 1:15:29 | It's just too much | 02:44 |
| 29 | 1:18:13 | Knock on some doors | 02:08 |
| 30 | 1:20:21 | Mitigation | 03:16 |
| 31 | 1:23:37 | Food for thought | 01:04 |
| 32 | 1:24:41 | More mitigation ideas | 04:06 |
| 33 | 1:28:47 | How good systems become bad systems | 00:48 |
| 34 | 1:29:35 | Jerod's cudgel | 04:57 |
| 35 | 1:34:33 | Robust observability | 00:20 |
| 36 | 1:34:53 | One last thing | 04:40 |
| 37 | 1:39:33 | Bye, friends | 00:40 |
| 38 | 1:40:13 | Next week on the pod | 00:53 |
just started listening to this episode and the reference to 2020 as a “killer year”, literally, feels like an upsettingly accurate way to describe 2026 so far :pensive:
“i just want an easy-going year” also feels like a wish that has been denied before we even made it through one month.
Last updated: Feb 17 2026 at 17:33 UTC