Mat Ryer is back and he brought his impromptu musical abilities with him! We discuss Rob Pike vs thankful AI, Microsoft's GitHub monopoly (and what it means for open source), and Tom Tunguz' 12 predictions for 2026: agent-first design, the rise of vector databases, and are we about to pay more for AI than people?! :link: https://changelog.am/123
| Ch | Start | Title | Runs |
|---|---|---|---|
| 01 | 00:00 | Let's talk! | 00:38 |
| 02 | 00:38 | Sponsor: Namespace | 01:41 |
| 03 | 02:19 | Friends & Friends | 02:16 |
| 04 | 04:35 | Mat's resolutions | 03:28 |
| 05 | 08:03 | The gift of sight | 02:10 |
| 06 | 10:12 | Andy Murray's mom | 02:32 |
| 07 | 12:44 | Rob Pike vs AI slop | 09:18 |
| 08 | 22:02 | "Use AI for Good" by Mat Ryer | 01:12 |
| 09 | 23:14 | Brought to you by... | 00:45 |
| 10 | 23:59 | Sponsor: Notion | 02:49 |
| 11 | 26:48 | Microsoft's GitHub monopoly | 25:11 |
| 12 | 51:59 | "When GitHub Goes Down" by Mat Ryer | 01:54 |
| 13 | 53:53 | Sponsor: Squarespace | 01:58 |
| 14 | 55:51 | 12 predictions for 2026 | 06:11 |
| 15 | 1:02:01 | Agent-first design | 11:01 |
| 16 | 1:13:02 | Paying more for agents | 10:27 |
| 17 | 1:23:29 | Vector databases | 10:10 |
| 18 | 1:33:39 | Jerod's prediction | 01:22 |
| 19 | 1:35:01 | "Cheaper Than an AI" by Mat Ryer | 01:46 |
| 20 | 1:36:47 | Shout out to Tom Tunguz | 01:18 |
| 21 | 1:38:05 | Travel sleeping | 01:17 |
| 22 | 1:39:21 | Bye, friends | 00:50 |
| 23 | 1:40:12 | Closing thoughts (join ++) | 01:15 |
I always enjoy when Mat is on the pod.
Guess what… GitHub actions are down.image_E90A9FA5-EECE-4EA1-9E7F-C673054BBF3E_1768497157.png
Everybody has downtime, but it does feel like GitHub's platform foundations have been wobbling more than usual lately.
I'm ready for a GitHub improvement.
Also I heard "little Rob Pike". I think it was this episode.
Hah no I said “good ol’” Rob Pike, for real! :sweat_smile:
Jerod Santo said:
Hah no I said “good ol’” Rob Pike, for real! :sweat_smile:
Too late. Expect an angry email from him shortly. Haha!
Last updated: Feb 17 2026 at 17:33 UTC