Adam & Jerod (plus zero other randos) dig into Stack Overflow's 2025 developer survey results. We discuss SO's decline, the desire for younger devs to have real chats with real people, the rise of uv and more Python winning, why people are frustrated with AI, and more. :link: https://changelog.am/104
Ch | Start | Title | Runs |
---|---|---|---|
01 | 00:00 | Let's talk! | 00:38 |
02 | 00:38 | Sponsor: Auth0 | 01:29 |
03 | 02:06 | 50k & Friends | 03:30 |
04 | 05:36 | Our SO experience | 02:53 |
05 | 08:30 | The decline of SO | 03:38 |
06 | 12:08 | SO on SO usage | 05:03 |
07 | 17:10 | YouTube talk | 02:55 |
08 | 20:05 | Chat (with people) | 04:13 |
09 | 24:19 | Remembering Mahalo | 01:43 |
10 | 26:02 | Diffing generations | 04:33 |
11 | 30:35 | Learning platforms | 03:07 |
12 | 33:41 | Chapters FTW! | 04:00 |
13 | 37:41 | Denver shout outs! | 02:42 |
14 | 40:23 | Sponsor: Depot | 02:20 |
15 | 42:43 | Let's talk Python | 03:39 |
16 | 46:22 | Desired vs Admired | 01:28 |
17 | 47:50 | Prog langs compared | 02:55 |
18 | 50:45 | Web frameworks compared | 01:13 |
19 | 51:58 | Figma MCP fail | 05:33 |
20 | 57:31 | Almost right is wrong | 02:23 |
21 | 59:53 | Back to earth (for now) | 01:49 |
22 | 1:01:42 | Green vs brown designs | 01:54 |
23 | 1:03:36 | Frontenders survive (for now) | 03:38 |
24 | 1:07:15 | The car rental analogy | 04:59 |
25 | 1:12:14 | Vibe coding not a thing | 02:47 |
26 | 1:15:01 | The hype is there | 02:46 |
27 | 1:17:47 | Notepad++ | 01:38 |
28 | 1:19:25 | The IDE downtrend | 02:39 |
29 | 1:22:04 | Bye, friends | 00:31 |
30 | 1:22:35 | Closing thoughts | 01:11 |
Can confirm, uv is really nice. It “just works” for all my python needs
Yep. I live in fear of Astral deciding to monetize it in some kind of way that will make me sad I chose it. But we've been through Setuptools, Poetry, Pipx, and UV is the universal favorite on the team. We're bringing everything into alignment on that.
We had just standardized on Poetry. But now we're also switching over to uv (although Poetry was pretty good)
It's true that most interactive experiences in the web browser require JavaScript, even if you compile other languages to WASM (you still need JavaScript glue code between WASM and the DOM)
I agree that the JS/TS demographic will include folks who aren't using it by choice
I do wonder about Python though
It's the de facto language for data science and AI development, so there's probably also a portion of that demographic that isn't using it by choice, too
Last updated: Oct 16 2025 at 05:39 UTC