Abi Noda from DX is back to share some cold, hard data on just how productive AI coding tools are actually making developers. Teaser: the productivity increase isn't as high as we expected. We also discuss Jevons paradox, AI agents as extensions of humans, which tools are winning in the enterprise, how development budgets are changing, and more. :link: https://changelog.am/101
Ch | Start | Title | Runs |
---|---|---|---|
01 | 00:00 | Let's talk! | 00:38 |
02 | 00:38 | Sponsor: Auth0 | 01:29 |
03 | 02:07 | Obsolesence & Friends | 03:58 |
04 | 06:05 | What the data says | 04:12 |
05 | 10:17 | Talk about the fun | 01:19 |
06 | 11:35 | Not alone | 07:15 |
07 | 18:50 | Productivity theories | 04:23 |
08 | 23:14 | Sponsor: Depot | 02:09 |
09 | 25:23 | Which AI tools are winning | 02:01 |
10 | 27:24 | The affect on DX | 02:16 |
11 | 29:40 | The great divide | 01:31 |
12 | 31:11 | Jevons paradox | 03:48 |
13 | 34:59 | How to measure agents | 01:41 |
14 | 36:40 | The right ratio | 01:50 |
15 | 38:30 | New bottlenecks | 01:43 |
16 | 40:13 | Sponsor: Outshift by Cisco | 01:03 |
17 | 41:16 | How to budget | 04:03 |
18 | 45:19 | Agents unlock more | 02:07 |
19 | 47:26 | Don't call it happiness | 04:08 |
20 | 51:33 | DX's adoption strategy | 02:00 |
21 | 53:33 | Product opportunities | 05:54 |
22 | 59:27 | A new platform war | 01:16 |
23 | 1:00:43 | Predictions | 01:19 |
24 | 1:02:01 | Bye, friends | 00:31 |
25 | 1:02:32 | Closing thoughts | 01:06 |
Last updated: Aug 18 2025 at 01:38 UTC